Geometry Spindrift

| SMALL | MEDIUM | LARGE | ||||
| mm | inch | mm | inch | mm | inch | |
| A | 1158 | 45,6 | 1177 | 46,3 | 1201 | 47,3 |
| B | 581 | 22,9 | 581 | 22,9 | 581 | 22,9 |
| C | 65,5° | 65,5° | 65,5° | 65,5° | 65,5° | 65,5° |
| D | 42 | 1,7 | 42 | 1,7 | 42 | 1,7 |
| E | 437 | 17,2 | 437 | 17,2 | 437 | 17,2 |
| F | 68,9° | 68,9° | 68,9° | 68,9° | 68,9° | 68,9° |
| G | 420 | 16,5 | 444 | 17,5 | 470 | 18,5 |
| H | 557 | 21,9 | 576 | 22,7 | 601 | 23,7 |
| I | 391 | 15,4 | 410 | 16,1 | 434 | 17,1> |
| J | 355 | 14,0 | 355 | 14,0 | 355 | 14,0 |
| K | 17 | 0,7 | 17 | 0,7 | 17 | 0,7 |
| mm | inch | |
| Rear wheel travel | 180 | 7,09 |
| Rear hub width | 135 | 5,31 |
| BB width | 83 | 3,27 |
| Shock lenght | 216 | 8,5 |
| Head tube | tapered | |
| Disc brake standard | Post mount | |
| Chain guide standard | ISCG 05 (new) | |








