Steep and technical descents, huge jumps and drops, or heart-pounding race runs? No matter the challenge, our Spindrift 5 CF never lets you down and gives you maximum confidence on the most demanding trails. With our PRO10 suspension, you’ll also conquer steep climbs with ease. This high-tech super enduro craves big challenges, knows no limits, and wants only one thing: higher, further, faster!
Included in delivery:
from USD $2,349.00
Long geometry and slack head angle of 63.5°
Easily switch between Full 29” or Mixed wheel configurations via the Flip Chip
Freeride-tuned PRO10 System for excellent responsiveness and bottomless feel
It’s up to you! We listen and deliver.
With the Spindrift 5 CF, you have the choice between classic internal cable routing through the frame and the Acros solution via the headset cover. Both options allow for any stem to be mounted. Additionally, you can opt for the Sixpack Integrated Cable Routing with full integration and a CNC-machined stem—Made in Germany. This provides a tidy, completely silent cockpit with a super-clean look.
With the new Frame Storage on the down tube, you can store essential gear within the frame. The unique locking system allows for easy access even when a bottle is attached. It’s sealed against dust, mud, and water and operates silently. The two included bags, the Tube Bag and the Tool Bag, provide convenient storage for your important items
With its aesthetically pleasing and minimalist design that exudes both dynamism and durability, the Spindrift 5 CF stands out immediately. Distinctive visible edges are seamlessly blended through harmonious transitions, highlighting the bike’s sophisticated and powerful appearance
On the Spindrift 5 CF, the post-mount brake mount is integrated into the rear frame triangle. In addition to aesthetic aspects, this also ensures better power transmission of the braking forces to the frame. No adapters are required for 180 mm and 200 mm brake rotors, only the position of the Postmount mount needs to be changed.
150 cm 4’11” | 160 cm 5’3″ | 170 cm 5’7″ | 180 cm 5’11” | 190 cm 6’3″ | 200 cm 6’7″ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S |
|
||||||||||
M |
|
||||||||||
L |
|
||||||||||
XL |
|
||||||||||
Smoothly running
Well-balanced
Playful
|
Spindrift 5 CF | S | M | L | XL |
---|---|---|---|---|
OneUp Dropper V3 120 | 70,5 | 70,5 | 74,5 | 77,5 |
OneUp Dropper V3 150 | 74,5 | 74,5 | 77,5 | 80,5 |
OneUp Dropper V3 180 | 81 | 81 | 81,5 | 83,5 |
OneUp Dropper V3 210 | 87,5 | 87,5 | 88 | 89 |
Bikeyoke Revive 125 | 72 | 73,5 | 76 | 79 |
Bikeyoke Revive 160 | 78 | 79 | 79,5 | 82,5 |
Bikeyoke Revive 185 | 83 | 84 | 83,5 | 85 |
Bikeyoke Revive 213 | 89,5 | 90,5 | 90 | 91 |
Bikeyoke Revive 3 125 | 71,5 | 73 | 75,5 | 78,5 |
Bikeyoke Revive 3 160 | 77,5 | 78,5 | 79 | 82 |
Bikeyoke Revive 3 185 | 82,5 | 83,5 | 83 | 84,5 |
Bikeyoke Revive 3 213 | 89 | 90 | 89,5 | 90,5 |
Fox Transfer Factory 125 | 72 | 73,5 | 76 | 79 |
Fox Transfer Factory 150 | 76 | 77 | 78,5 | 81,5 |
Fox Transfer Factory 175 | 82 | 83 | 82,5 | 84 |
Fox Transfer Factory 200 | 87,5 | 88,5 | 88 | 89 |
Fox Transfer Factory MY25 120 | 71 | 72,5 | 75 | 78 |
Fox Transfer Factory MY25 150 | 75,5 | 76,5 | 78 | 81 |
Fox Transfer Factory MY25 180 | 82 | 83 | 82,5 | 84 |
Fox Transfer Factory MY25 210 | 88,5 | 89,5 | 89 | 90 |
RockShox Reverb AXS 125 | 74,5 | 76 | 78,5 | 81,5 |
RockShox Reverb AXS 150 | 78,5 | 79,5 | 81 | 84 |
RockShox Reverb AXS 170 | 82,5 | 83,5 | 83 | 86 |
Shock length | 230 mm |
Shock travel | 65 mm |
Shock bushings | Top: 8 x 25 mm / Bottom: 8 x 30 mm |
Travel (Frame) | 180 mm |
Max. Travel (Fork) | 190 mm |
Bottom bracket | BSA |
Brake mount (Frame) | Postmount 180 / 200 |
Seatpost diameter | 31.6 mm |
Seat clamp diameter | 36.4 mm |
max. Seatpost insert length | Frame size S: 212 mm Frame size M: 217 mm Frame size L: 245 mm Frame size XL: 267 mm |
Headset (S.H.I.S) | Top: ZS56 / Bottom: ZS56 |
Rear wheel axle | 148 mm x 12 mm |
Chainguide mount | ISCG 05 |
Derailleur hanger | SRAM UDH |
Wheel size | 29″ / Mix |
Max. system weight | 130 kg |
Size S | Size M | Size L | Size XL | |
---|---|---|---|---|
Frame height (A) | 410 mm | 425 mm | 450 mm | 480 mm |
Fork offset (B) | 44 mm | 44 mm | 44 mm | 44 mm |
Fork length (C) | 596 mm | 596 mm | 596 mm | 596 mm |
Head tube length (D) | 85 mm | 100 mm | 110 mm | 125 mm |
Reach (E) | 435 mm | 460 mm | 485 mm | 510 mm |
Stack (F) | 613 mm | 627 mm | 636 mm | 649 mm |
Headangle (G) | 63,5° | 63,5° | 63,5° | 63,5° |
Seat angle – real (H) | 73,2° | 73,2° | 73,2° | 73,4° |
Seat angle – effective (I) | 78° | 78° | 78° | 78° |
Top tube length (J) | 565 mm | 593 mm | 620 mm | 648 mm |
BB offset FW/RW (K) | R23 / F23 mm | R23 / F23 mm | R23 / F23 mm | R23 / F23 mm |
Chainstay length (L) | 445 mm | 445 mm | 445 mm | 445 mm |
Wheelbase (M) | 1.223 mm | 1.254 mm | 1.284 mm | 1.315 mm |
Standover height (N)* | 795 mm | 793 mm | 789 mm | 787 mm |
BB height | 352 mm | 352 mm | 352 mm | 352 mm |
You have questions about your next bike?
Our customer service team is here to help and support you!
Book an appointment now for a consultation on the phone or in our showroom. Of course, you can also contact us via our chat on our website or by email. We look forward to hearing from you!
Become part of the PROPAIN community and receive all updates about our products, athletes and insights with our newsletter.
© 2024 Propain Bicycles GmbH