USD $4,199.00 Original price was: USD $4,199.00.USD $2,730.00Current price is: USD $2,730.00.
Good looks are not everything. Our Hugene 2 also impresses with its inner values and smart details. With quick-change chain guard, durable bearings and internal cable routing, you’ll get more time on the trail than in your garage.
To keep your frame protected at all times, our Hugene 2 comes with a custom chainstay and downtube protectors. The chainstay protector absorbs chain vibrations and minimizes noise.
The robust Acros frame bearings are additionally protected by our PROPAIN dirt shields. An extra seal protects the underlying bearings from dust, water and dirt.
We installed run cable ducts in our Hugene 2 frame to protect the cables from dirt and eliminate annoying rattling sounds, but also to make the train installation particularly easy.
Whether pedaling uphill or going down fast, our Hugene 2 always keeps a cool head. And off the trail it’s just a natural beauty.
150 cm 4’11” | 160 cm 5’3″ | 170 cm 5’7″ | 180 cm 5’11” | 190 cm 6’3″ | 200 cm 6’7″ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S |
|
||||||||||
M |
|
||||||||||
L |
|
||||||||||
XL |
|
||||||||||
Smoothly running
Well-balanced
Playful
|
HUGENE CF | S | M | L | XL |
---|---|---|---|---|
Bikeyoke Divine 125 | 72 | 74 | 77 | 80 |
Bikeyoke Divine 160 | 75 | 78 | 80 | 83 |
Bikeyoke Divine 185 | 80 | 80,5 | 83 | 86 |
Bikeyoke Revive 125 | 72 | 74 | 77 | 80 |
Bikeyoke Revive 160 | 75 | 78 | 80 | 83 |
Bikeyoke Revive 185 | 80 | 80,5 | 83 | 86 |
Fox Transfer 125 | 73,5 | 76 | 78,5 | 81,5 |
Fox Transfer 150 | 77 | 78,5 | 81 | 84 |
Fox Transfer 175 | 82 | 82,5 | 83,5 | 86,5 |
RockShox Reverb AXS 125 | 74 | 76,5 | 79 | 82 |
RockShox Reverb AXS 150 | 76,5 | 79 | 81,5 | 84,5 |
Shock length | 210 mm |
Shock travel | 50 mm |
Shock bushings | 8 x 30 mm |
Travel (Frame) | 140 mm |
Max. Travel (Fork) | 150 mm |
Bottom bracket BSA | 73 mm |
Brake mount (Frame) | Postmount 180 |
Seatpost diameter | 31,6 mm |
max. Seatpost insert length | S 220 mm (8.7″) / M 245 mm (9.6″) / L 260 mm (10.2″) / XL 265 mm (10.4″) |
Headset (S.H.I.S.) | Top: IS42 / Bottom: IS52 |
Rear wheel axle | 148 mm x 12 mm |
Chainline Offset | 3 mm Offset |
Chainline | 52 mm (Boost) |
Chainguide mount | ISCG 05 |
Derailleur hanger | SRAM UDH |
Wheel size | 29″ |
Frame weight | 2.3 kg |
max. rider weight | 120 kg |
Size S | Size M | Size L | Size XL | |
---|---|---|---|---|
Frame height (A) | 400 mm | 425 mm | 450 mm | 480 mm |
Fork offset (B) | 42 mm | 42 mm | 42 mm | 42 mm |
Fork length (C) | 555 mm | 555 mm | 555 mm | 555 mm |
Head tube length (D) | 100 mm | 110 mm | 120 mm | 130 mm |
Reach (E) | 430 mm | 455 mm | 480 mm | 505 mm |
Stack (F) | 612 mm | 621 mm | 630 mm | 640 mm |
Head angle (G) | 65.5° | 65.5° | 65.5° | 65.5° |
Seat angle – real (H) | 73.1° | 73.1° | 73.1° | 73.1° |
Seat angle – effective (I) | 76.5° | 76.5° | 76.5° | 76.5° |
Top tube length (J) | 577 mm | 604 mm | 631 mm | 659 mm |
BB offset (K) | 34 mm | 34 mm | 34 mm | 34 mm |
Chainstay length (L) | 445 mm | 445 mm | 445 mm | 445 mm |
Wheelbase (M) | 1,184 mm | 1,213 mm | 1,242 mm | 1,271 mm |
BB height | 342 mm | 342 mm | 342 mm | 342 mm |
Size S | Size M | Size L | Size XL | |
---|---|---|---|---|
Frame height (A) | 400 mm | 425 mm | 450 mm | 480 mm |
Fort offset (B) | 42 mm | 42 mm | 42 mm | 42 mm |
Fork length (C) | 565 mm | 565 mm | 565 mm | 565 mm |
Head tube length (D) | 100 mm | 110 mm | 120 mm | 130 mm |
Reach (E) | 426 mm | 451 mm | 476 mm | 501 mm |
Stack (F) | 616 mm | 625 mm | 634 mm | 644 mm |
Head angle (G) | 65.1° | 65.1° | 65.1° | 65.1° |
Seat angle – real (H) | 72.7° | 72.7° | 72.7° | 72.7° |
Seat angle – effective (I) | 76.1° | 76.1° | 76.1° | 76.1° |
Top tube length (J) | 578 mm | 605 mm | 632 mm | 660 mm |
BB offset (K) | 30 mm | 30 mm | 30 mm | 30 mm |
Chainstay length (L) | 445 mm | 445 mm | 445 mm | 445 mm |
Wheelbase (M) | 1,188 mm | 1,217 mm | 1,246 mm | 1,275 mm |
BB height | 346 mm | 346 mm | 346 mm | 346 mm |
Can I use the Hugene in bike parks?
Our Hugene is assigned to bike category 4. Regular and permanent use on North Shore trails and in bike parks should therefore be avoided. Use in rough terrain and moderate jumps are no problem. After intense use, you should check your bike for damage before and after each ride.
Can I ride a 27.5″ wheel on the rear of the Hugene?
Due to its geometry and frame characteristics, the Hugene is only designed for the use of 29″ wheels. Therefore it is not possible to mount wheels in 27.5″.
Why is the Hugene not available in 27.5″?
With its 29″ wheels, our trail bike is your ideal companion for longer tours or for your local home trails. The large wheels ensure optimal climbing characteristics in the uphill as well as solid performance over sticks and stones in the downhill. We are therefore convinced that 29″ wheels are the better choice for this field of use.
What is the frame mount below the top tube for?
The mount is used to fix straps, tools, tubes or other spare parts that could be helpful on your tour.
Which bottle size fits in the frame?
Attaching drinking bottles up to 0.5 l is no problem. With larger frame sizes, 0.7 l bottles can also be stowed.
What does the delivery include?
The bike comes with three stem spacers, uncut handlebars and all the instructions you need.
What is the maximum tire width that fits the frame?
A general statement is not possible here due to the tolerances of the tire manufacturers’ width specifications. E.g. fit Schwalbe tires up to 2.4, VEE up to 2.35 and Maxxis up to 2.5WT.
How much does the Hugene weigh in my build?
Due to the large selection of components and frame sizes, we cannot make a statement for all combinations. However, we have given weights for our build kits, which you can see in the table above. In the configurator you will also find weight information for each component.
Do you also offer other components that are not listed in the configurator?
No, we only offer the components and color variants that we show in the configurator.
What does my frame look like in the colour Raw?
Carbon raw is a real beauty! The frames are getting a special treatment before we paint them so the carbon surface, which is shining through the paint, is showing its best side. Besides the clear paint there is also a light dark coating applied. This results in a light dark shine of carbon material, especially in sunlight. Each model is different so every method and also materials will differ. That also means every single frame is a unique.
Become part of the PROPAIN community and receive all updates about our products, athletes and insights with our newsletter.
© 2024 Propain Bicycles GmbH