The advantages are obvious: the quieter and lighter 85 Nm motor gives the impression of riding a classic bike through its easy and efficient pedalling. Thanks to the optimised software, the motor delivers the right power at the right time. The Shimano E-TUBE app also offers a wide range of setting options and can even be adjusted “on tour”. On the trail, the Shimano EP8 offers three support levels: Eco, Trail and Boost.
Thanks to the combination of a steep seat angle, moderately long reach and chainstays and a flat steering angle, the frame of the Ekano manages this balancing act without any problems. On the trails, these features make for an agile ride and the powerful support of the Shimano EP8 gives you a whole new riding experience.
You can choose from a wide range of components and adapt your bike perfectly to your needs. You can also create an individual look for your Ekano by choosing from the different frame colours, decals, grips and badges on the head tube.
Good looks are not everything. Our Ekano also impresses with its inner values and smart details. With quick-change chain guard, durable bearings and internal cable routing, you’ll get more time on the bike than in your garage.
Many small details make our Ekano a real eye-catcher. The tidy cockpit not only ensures clarity and ease of use, the newly developed Ekano logo also shows the direction: always forward!
To protect the motor and down tube against stone hits, and to protect your frame against damage to the paintwork caused by the chain jumping, your Ekano comes with our motor and chain stay protection as standard. The optimised chain stay protection absorbs vibrations of the chain and protects the stay from damage. The down tube and motor are optimally protected by a cover against damage and dirt.
Internal cable routing became a standard for modern bikes. We are taking this to a new level by equipping the carbon frames with internal cable channels in which the cables run. This makes the fitting super easy and any cable noise in the frame is eliminated.
Whether it’s an adventurous tour or action in the bike park – your Ekano offers you the performance you need in any terrain.
Powerful & enduring!
No trail is like the other. Everyone has his own preferences when it comes to riding. With the new Shimano EP8, you get the power when you need it! No matter if it’s steep & challenging terrain or a flowing single trail, you decide how the engine supports you. Thanks to the many setting options you can adjust the engine to your needs.
E-Tube Project App
Eco, Trail or Boost modes are well known by now. With the Shimano E-Tube Project App you can now adjust the support of your engine to suit your riding style. Whether you’re on single trail or on the way to work, the quickly changed profiles ensure that your bike is always optimally adjusted.
The size of the frame plays an important role in the bike’s performance and, above all, in its enjoyment. Select the frame size you need from the table. If you are between two sizes, then you only have to decide whether you like it playful or smooth. For smooth riding, choose the larger frame size, for playful riding, choose the smaller frame size.
150cm 4’11“ | 160cm 5’3″ | 170cm 5’7″ | 180cm 5’11“ | 190cm 6’3″ | 200cm 6’7″ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S | |||||||||||
M | |||||||||||
L | |||||||||||
XL | |||||||||||
Smoothly running Well-balanced Playful |
EKANO | S | M | L | XL |
---|---|---|---|---|
Bikeyoke Divine 125 | 73,5 | 75,5 | 77,5 | 79,5 |
Bikeyoke Divine 160 | 77,0 | 79,0 | 81,0 | 83,0 |
Bikeyoke Divine 185 | 83,5 | 83,5 | 83,5 | 85,5 |
Bikeyoke Revive 125 | 73,5 | 75,5 | 77,5 | 79,5 |
Bikeyoke Revive 160 | 77,0 | 79,0 | 81,0 | 83,0 |
Bikeyoke Revive 185 | 83,5 | 83,5 | 83,5 | 85,5 |
Fox 125 | 75,5 | 77,5 | 79,5 | 81,5 |
Fox Transfer 150 | 78,0 | 80,0 | 82,0 | 84,0 |
Fox Transfer 175 | 84,5 | 84,5 | 84,5 | 86,5 |
RockShox Reverb AXS 125 | 73,5 | 75,5 | 77,5 | 79,5 |
RockShox Reverb AXS150 | 76 | 78 | 80 | 82 |
Drive Unit | The powerful and light EP8 motor with 85 Nm and 2.6 kg is the latest Shimano Generation and offers you smooth support exactly when you need it. Thanks to the versatile configuration options with the E-TUBE PROJECT App, the motor can be optimally tuned for every purpose and every preference. Even on tour! Whether uphill, downhill or on the plain - the sensitive drive unit provides propulsion and performance where you need it. At the same time, the motor only releases power when it is actually needed, so the battery is protected and the riding fun lasts longer. The specially developed motor cover protects the drive unit from stone impacts and dirt. |
Battery | Shimano BT-E8035 (504Wh) |
Shock length | 230mm |
Shock travel | 65mm |
Shock bushings | Top: 8 x 25 mm / Bottom: Custom Flip Chip |
Travel (Frame) | 165mm |
Max. Travel (Fork) | 170mm |
Brake mount (Frame) | Postmount 203 |
Seatpost diameter | 31.6mm |
max. Seatpost insert length | S 232mm / M 245mm / L 265mm / XL 270mm |
Headset (S.H.I.S) | Top: ZS44 / Bottom: ZS56 |
Rear wheel axle | 148mm x 12mm |
Chainline | 52mm (Boost) |
Chainguide mount | Shimano EP8 chain guide standard |
Wheel size | 29″ |
Frame weight | 5.3 kg (size M, without motor) |
Engine Weight | 2.6kg |
Battery weight | 2.9 kg (average) |
Max. system weight | 130kg |
Coping with the steepest climbs with ease and mastering the most demanding downhill sections requires perfect geometry on the E-MTB. Thanks to the combination of a steep seat angle, moderately long reach and chainstays, as well as a flat steering angle, the Ekano frame passes this test with flying colors. Agile handling on the trails paired with the powerful support of the Shimano EP8 provide a completely new riding experience.
Frequently Asked Questions – please leave blank
Sise S | Size M | Size L | Size XL | |
---|---|---|---|---|
Frame height (A) | 420mm | 440mm | 460mm | 480mm |
Fork offset (B) | 42mm | 42mm | 42mm | 42mm |
Fork length (C) | 584mm | 584mm | 584mm | 584mm |
Head tube length (D) | 110mm | 120mm | 125mm | 130mm |
Reach (E) | 415mm | 435mm | 455mm | 475mm |
Stack (F) | 626mm | 636mm | 640mm | 644mm |
Head angle (G) | 64.6° | 64.6° | 64.6° | 64.6° |
Seat angle – real (H) | 72.6° | 72.6° | 72.6° | 72.6° |
Seat angle – effective (I) | 75.6° | 75.6° | 75.6° | 75.6° |
Top tube length (J) | 576mm | 599mm | 620mm | 641mm |
BB offset FW/RW (K) | 20mm | 20mm | 20mm | 20mm |
Chainstay length (L) | 459mm | 459mm | 459mm | 459mm |
Wheelbase (M) | 1,213mm | 1,234mm | 1,255mm | 1,276mm |
Sise S | Size M | Size L | Size XL | |
---|---|---|---|---|
Frame height (A) | 420mm | 440mm | 460mm | 480mm |
Fork offset (B) | 42mm | 42mm | 42mm | 42mm |
Fork length (C) | 584mm | 584mm | 584mm | 584mm |
Head tube length (D) | 110mm | 120mm | 125mm | 130mm |
Reach (E) | 412mm | 432mm | 452mm | 472mm |
Stack (F) | 629mm | 639mm | 643mm | 647mm |
Head angle (G) | 64.3° | 64.3° | 64.3° | 64.3° |
Seat angle – real (H) | 72.3° | 72.3° | 72.3° | 72.3° |
Seat angle – effective (I) | 75.3° | 75.3° | 75.3° | 75.3° |
Top tube length (J) | 577mm | 600mm | 621mm | 642mm |
BB offset FW/RW (K) | 12mm | 12mm | 12mm | 12mm |
Chainstay length (L) | 445mm | 445mm | 445mm | 445mm |
Wheelbase (M) | 1,200mm | 1,221mm | 1,242mm | 1,265mm |
Sise S | Size M | Size L | Size XL | |
---|---|---|---|---|
Frame height (A) | 420mm | 440mm | 460mm | 480mm |
Fork offset (B) | 42mm | 42mm | 42mm | 42mm |
Fork length (C) | 584mm | 584mm | 584mm | 584mm |
Head tube length (D) | 110mm | 120mm | 125mm | 130mm |
Reach (E) | 420mm | 440mm | 460mm | 480mm |
Stack (F) | 623mm | 633mm | 637mm | 641mm |
Head angle (G) | 65° | 65° | 65° | 65° |
Seat angle – real (H) | 73.1° | 73.1° | 73.1° | 73.1° |
Seat angle – effective (I) | 76.1° | 76.1° | 76.1° | 76.1° |
Top tube length (J) | 574mm | 597mm | 618mm | 639mm |
BB offset FW/RW (K) | 12mm | 12mm | 12mm | 12mm |
Chainstay length (L) | 445mm | 445mm | 445mm | 445mm |
Wheelbase (M) | 1,197mm | 1,221mm | 1,242mm | 1,265mm |
Frequently Asked Questions – please leave blank
With a bike like our Ekano, no general statement can be made. Due to the different uses of the e-bike, external influences such as the weather and the rider's weight, we can only give a rough estimate. Based on our experience so far, the distance on one battery charge is between 40-80 kilometers.
To ensure the longest lifespan of your battery, please follow the instructions provided in the Shimano operating manual.
A Shimano BT-8035 replacement battery costs €699.00. You can find the battery here.
With the EC-E6000 charger supplied, a complete charging process for the Shimano BT-8035 battery we installed takes around 5 hours. For the 80% it takes 2.5 hours and for the 50% it takes 2 hours. The charging times depend on the charger used. You can speed up the charging process with an optionally available quick charger.
Using the included adapter, you can also recharge the battery outside of your Ekano.
You can claim your battery and all other Shimano components at any Shimano STEPS dealer worldwide. You can find all STEPS dealers here: Shimano STEPS dealer
Alternatively, you can of course submit any complaint to us. Simply use our service form.
Attaching water bottles up to 0.5l is no problem. All you need is a sideload cage, which is simply attached to the frame triangle.
No, we only offer the components and color variants that we show in the configurator.
The bike comes with three stem spacers, uncut handlebars and all the instructions you need.
We offer further equipment like Pedals in our online store.
16,81€
plus shipping32,77€
plus shipping587,39€ Ursprünglicher Preis war: 587,39€293,28€Aktueller Preis ist: 293,28€.
Become part of the PROPAIN community and receive all updates about our products, athletes and insights with our newsletter.
© 2025 Propain Bicycles GmbH