The Tyee 6 CF is the epitome of a perfect enduro bike. It combines all the features that you want from a modern enduro mountain bike. It climbs with ease and always puts a big smile on your face on every descent. On flowy trails it rides like a playful trail bike and in rough downhill sections it simply eats up stones and roots.
No matter what you're up to, the Tyee 6 CF is always ready to go. Are you?
The Tyee 6 CF is a true enduro mountain bike, which convinces you with its balanced geometry and the well thought-out details on every ride. Whether enduro racing, flowy trails, jump lines or the after-work rides - the Tyee 6 CF is your ultimate all-rounder and fun is guaranteed.
Whether wheel size or components, you customize your bike according to your specific needs. You can also create an individual look for your Tyee 6 CF by choosing from the different frame colours, decals and badges on the head tube.
With kinematics that let the Tyee 6 CF shy away from nothing, you will set new personal bests and experience completely new possibilities of lines choices. Our optimized cable routing and in-house developed seat- and chainstay protection, make the Tyee 6 CF ultra-silent and allow you to fully focus.
We offer you the ideal wheel configurations that, in our experience, corelate the best with each frame size. With a flip chip, the geometry can be adjusted for the respective wheel size.
You prefer a smooth ride feel and usually do longer rides? Then the Tyee 6 CF 29″ is exactly the right choice for you. Speed, smoothness and grip, both uphill and downhill.
You want the best of both worlds? In the Mix setup with a 29" front wheel and a 27.5" rear wheel our Tyee 6 CF is the perfect allrounder. Ideal rolling properties in the front, great mobility and playfulness when cornering and jumping in the rear.
We are convinced that smaller frame sizes do not necessarily need larger wheels. The agility of the 27.5" wheels and their rolling properties is the perfect match to the Tyee 6 CF in size XS and S.
We at PROPAIN always remain committed to custom, so you can still fulfill your every individual wish in our configurator. Still, we want to help guide you on the way to your personal dream bike. Our three build kits are confidently recommended, because we would build our own bikes exactly the same way. For every use case and every budget, we provide you with a well-thought-out spec concept, each of which is fully “ready to shred”.
Together with Sixpack, we have developed a classic CNC machined stem, Made in Germany, that forms a molded fit to the top composite spacer. The cables therefore do not lead through the stem, but through the top spacer, through the headset, into the frame. This allows the stem to be switched effortlessly if necessary and the stem height can be adjusted by clip-in spacers without having to remove the stem at all.
In the configurator our Internal Cable Routingis available for carbon and aluminum frames in two options each. On the Tyee 6 CF you can choose our Sixpack full integration with matching stem and the Acros solution with cable routing through the headset cover. In the headset we install Acros stainless steel bearings only, recognizable by the red seal.
Our Tyee 6 CF impresses with smart detail solutions. With a sophisticated frame concept, cable integration, clever cable routing and maximum efficient chainstay protection, you don’t need to worry about a thing when riding your bike.
We remain 100% convinced that our PRO10 system represents the best frame concept and therefore remains the quintessence of PROPAIN. With newly designed links we slightly adjusted leverage ratio, pedal kickback, anti squat and the axle path. We are proud to say the PRO10 frame of the new Tyee 6 CF is more capable than ever and at the same time remains extremely agile and efficient - The perfect balance!
With the new Tyee 6 CF, the Postmount brake mount is integrated into the rear triangle. In addition to the sleek aesthetic aspects, this also achieves better transfer of braking forces into the frame. For 180 mm and 200 mm rotors no additional adapters are needed, just a quick adjustment of the Postmount bracket is all that needs to make the switch.
The flip chip on the top link of the PRO10 system allows the new Tyee 6 CF to switch between a pure 29“ configuration and a mixed wheel setup with minimal effort. The same geometry is maintained both in the mix and in the 29“ setup.
We are convinced that it is not enough to use "one" good carbon material for a frame. Instead, different carbon materials and their diverse properties are needed to meet the respective requirements.
140cm / 4'7″ | 150cm / 4'11″ | 160cm / 5'3″ | 170cm / 5'7″ | 180cm / 5'11” | 190cm / 6'3″ | 200cm / 6'7″ | |
---|---|---|---|---|---|---|---|
XS |
|
||||||
S |
|
||||||
M |
|
||||||
L |
|
||||||
XL |
|
||||||
Smoothly running
Well-balanced
Playful
|
Tyee CF | XS | S | M | L | XL |
---|---|---|---|---|---|
Bikeyoke Divine 125 | 71 | 71 | 73,5 | 76 | 79 |
Bikeyoke Divine 160 | 78 | 78 | 78 | 79,5 | 82,5 |
Bikeyoke Divine 185 | 83 | 83 | 83 | 84 | 85 |
Bikeyoke Revive 125 | 71 | 71 | 73,5 | 76 | 79 |
Bikeyoke Revive 160 | 78 | 78 | 78 | 79,5 | 82,5 |
Bikeyoke Revive 185 | 83 | 83 | 83 | 84 | 85 |
Bikeyoke Revive 213 | 89 | 89 | 90 | 90 | 91 |
Bikeyoke Revive 3 125 | 70 | 70,5 | 73 | 75,5 | 78,5 |
Bikeyoke Revive 3 160 | 77 | 77 | 78 | 79 | 82 |
Bikeyoke Revive 3 185 | 82 | 82 | 83 | 83 | 84,5 |
Bikeyoke Revive 3 213 | 89 | 89 | 89 | 90 | 91 |
Fox 125 | 70,5 | 71 | 73 | 76 | 79 |
Fox Transfer 150 | 76 | 76 | 76,5 | 78 | 81 |
Fox Transfer 175 | 82 | 82 | 82 | 83 | 84 |
Fox Transfer 200 | 87 | 87 | 88 | 88 | 89 |
RockShox Reverb AXS 125 | 73 | 73,5 | 76 | 78,5 | 81,5 |
RockShox Reverb AXS150 | 78 | 78 | 79 | 81 | 84 |
RockShox Reverb AXS170 | 82 | 82 | 83 | 83 | 86 |
One Up V3 120 | 68 | 69,5 | 72 | 74,5 | 77,5 |
One Up V3 150 | 74 | 74 | 75 | 77,5 | 80,5 |
One Up V3 180 | 81 | 81 | 81 | 82 | 83,5 |
One Up V3 210 | 87 | 87 | 88 | 88 | 89 |
Shock length | 210mm | |||||||||||||||||||||
Shock travel | 55mm | |||||||||||||||||||||
Shock bushings | 30mm / 30mm | |||||||||||||||||||||
Travel (Frame) | 160mm | |||||||||||||||||||||
Max. Travel (Fork) | 170mm | |||||||||||||||||||||
Bottom bracket BSA | 73mm | |||||||||||||||||||||
Brake mount (Frame) | PM180/200 | |||||||||||||||||||||
Seatpost diameter | 31.6mm | |||||||||||||||||||||
Seatclamp diameter | CF: 36.4 mm / AL: 34.9 mm | |||||||||||||||||||||
max. Seatpost insert length |
|
|||||||||||||||||||||
Headset (S.H.I.S.) | ZS56/ZS56 | |||||||||||||||||||||
Rear wheel axle | 148mm | |||||||||||||||||||||
Chainline Offset | 3-0 | |||||||||||||||||||||
Chainline | 52-55 | |||||||||||||||||||||
Chainguide mount | ISCG05 | |||||||||||||||||||||
Derailleur hanger | UDH | |||||||||||||||||||||
Wheel size | 29″ / 27.5″ | |||||||||||||||||||||
Frame weight size M | CF: 2.9 kg / AL: 3.4 kg | |||||||||||||||||||||
Max. system weight | 120 kg (Size XS max. 100 kg) |
We believe that an Enduro bike must be a true master of versatility. We achieved exactly that by combining a slack head angle of 64.5°, a very steep seat angle of 77.5°, a reach that gives room for movement, and a centrally located floating shock to concentrate the weight around a low bottom bracket. The new Tyee provides pedalling efficiency with lots of pressure on the front wheel on the uphill and an optimum weight distribution on the downhill. A characteristic that you will notice right away when you get on the bike and never want to miss again.
We recommend riding the full 29" configuration in the "Low" setting of the Flip Chip and the Mix and 27.5" configuration in the "High" setting. Of course, the 27.5" and Mix bikes can also be ridden in the "Low" setting, which makes the steering angle even flatter and the bikes' center of gravity moves lower, which is sure to work well for purely downhill-oriented bike park laps. However, the bottom bracket height in this configuration is so low that pedal impacts are very likely in technical terrain. This setup is therefore only recommended for experienced riders.
Size XS | Size S | Size M | Size M | Size L | Size XL | |
---|---|---|---|---|---|---|
Wheelsize -Flip Chip Position | 27,5 -High | 27,5 -High | 27,5 -High | Mix -High 29 -Low | Mix -High 29 -Low | Mix -High 29 -Low |
Frame height (A) | 380mm | 400mm | 425mm | 425mm | 450mm | 480mm |
Fork offset (B) | 37mm | 37mm | 37mm | 44mm | 44mm | 44mm |
Fork length (C) | 553mm | 553mm | 553mm | 571mm | 571mm | 571mm |
Head tube length (D) | 90mm | 110mm | 125mm | 105mm | 115mm | 125mm |
Reach (E) | 405mm | 430mm | 455mm | 455mm | 480mm | 505mm |
Stack (F) | 576mm | 594mm | 607mm | 621mm | 630mm | 639mm |
Head angle (G) | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
Seat angle – real (H) | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat angle – effective (I) | 77.9° | 77.7° | 77.6° | 77.5° | 77.5° | 77.4° |
Top tube length (J) | 528mm | 559mm | 588mm | 592mm | 620mm | 647mm |
BB offset (K) | 11mm | 11mm | 11mm | 27mm | 27mm | 27mm |
Chainstay length (L) | 430mm | 430mm | 430mm | 445mm | 445mm | 445mm |
Wheelbase (M) | 1145mm | 1178mm | 1210mm | 1231mm | 1260mm | 1290mm |
Standover height (N)* | 776mm | 776mm | 776mm | 776mm | 776mm | 776mm |
BB height | 348mm | 348mm | 348mm | 348mm | 348mm | 348mm |
Size XS | Size S | Size M | Size M | Size L | Size XL | |
---|---|---|---|---|---|---|
Wheelsize -Flip Chip Position | 27,5 -Low | 27,5 -Low | 27,5 -Low | Mix -Low | Mix -Low | Mix -Low |
Frame height (A) | 380mm | 400mm | 425mm | 425mm | 450mm | 450mm |
Fork offset (B) | 37mm | 37mm | 37mm | 44mm | 44mm | 44mm |
Fork length (C) | 554mm | 554mm | 554mm | 571mm | 571mm | 571mm |
Head tube length (D) | 90mm | 110mm | 125mm | 105mm | 115mm | 125mm |
Reach (E) | 393mm | 418mm | 443mm | 446mm | 471mm | 496mm |
Stack (F) | 584mm | 603mm | 616mm | 628mm | 637mm | 646mm |
Head angle (G) | 63.4° | 63.4° | 63.4° | 63.6° | 63.6° | 63.6° |
Seat angle – real (H) | 72.4° | 72.4° | 72.4° | 72.6° | 72.6° | 72.6° |
Seat angle – effective (I) | 76.6° | 76.6° | 76.6° | 76.6° | 76.6° | 76.6° |
Top tube length (J) | 531mm | 562mm | 591mm | 595mm | 623mm | 650mm |
BB offset (K) | 26mm | 26mm | 26mm | 39mm | 39mm | 39mm |
Chainstay length (L) | 430mm | 430mm | 430mm | 445mm | 445mm | 445mm |
Wheelbase (M) | 1138mm | 1172mm | 1203mm | 1240mm | 1269mm | 1299mm |
Standover height (N)* | 776mm | 776mm | 776mm | 776mm | 776mm | 776mm |
BB height | 345mm | 345mm | 345mm | 345mm | 345mm | 345mm |
Size XS | Size S | Size M | Size M | Size L | Size XL | |
---|---|---|---|---|---|---|
Wheelsize -Flip Chip Position | 27,5 -High | 27,5 -High | 27,5 -High | Mix -High 29 -Low |
Mix -High 29 -Low |
Mix -High 29 -Low |
Frame height (A) | 380mm | 400mm | 425mm | 425mm | 450mm | 480mm |
Fork offset (B) | 37mm | 37mm | 37mm | 44mm | 44mm | 44mm |
Fork length (C) | 563mm | 563mm | 563mm | 581mm | 581mm | 581mm |
Head tube length (D) | 90mm | 110mm | 125mm | 105mm | 115mm | 125mm |
Reach (E) | 401mm | 426mm | 451mm | 451mm | 476mm | 501mm |
Stack (F) | 579mm | 597mm | 610mm | 624mm | 633mm | 642mm |
Head angle (G) | 64.1° | 64.1° | 64.1° | 64.1° | 64.1° | 64.1° |
Seat angle – real (H) | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° |
Seat angle – effective (I) | 77.5° | 77.5° | 77.5° | 77.1° | 77.1° | 77.1° |
Top tube length (J) | 528mm | 559mm | 588mm | 592mm | 620mm | 647mm |
BB offset (K) | 8mm | 8mm | 8mm | 24mm | 24mm | 24mm |
Chainstay length (L) | 430mm | 430mm | 430mm | 445mm | 445mm | 445mm |
Wheelbase (M) | 1149mm | 1182mm | 1214mm | 1235mm | 1264mm | 1294mm |
Standover height (N)* | 779mm | 779mm | 779mm | 779mm | 779mm | 779mm |
BB height | 352mm | 352mm | 352mm | 352mm | 352mm | 352mm |
Size XS | Size S | Size M | Size M | Size L | Size XL | |
---|---|---|---|---|---|---|
Wheelsize -Flip Chip Position | 27,5 -Low | 27,5 -Low | 27,5 -Low | Mix -Low | Mix -Low | Mix -Low |
Frame height (A) | 380mm | 400mm | 425mm | 425mm | 450mm | 480mm |
Fork offset (B) | 37mm | 37mm | 37mm | 44mm | 44mm | 44mm |
Fork length (C) | 554mm | 554mm | 554mm | 581mm | 581mm | 581mm |
Head tube length (D) | 90mm | 110mm | 125mm | 105mm | 115mm | 125mm |
Reach (E) | 389mm | 414mm | 439mm | 441mm | 462mm | 487mm |
Stack (F) | 587mm | 606mm | 620mm | 631mm | 643mm | 652mm |
Head angle (G) | 63.0° | 63.0° | 63.0° | 63.2° | 63.2° | 63.2° |
Seat angle – real (H) | 72° | 72° | 72° | 72.3° | 72.3° | 72.3° |
Seat angle – effective (I) | 76.2° | 76.2° | 76.2° | 76.3° | 76.3° | 76.3° |
Top tube length (J) | 532mm | 563mm | 592mm | 596mm | 624mm | 651mm |
BB offset (K) | 23mm | 23mm | 23mm | 42mm | 42mm | 42mm |
Chainstay length (L) | 430mm | 430mm | 430mm | 445mm | 445mm | 445mm |
Wheelbase (M) | 1151mm | 1184mm | 1226mm | 1245mm | 1278mm | 1308mm |
Standover height (N)* | 779mm | 779mm | 779mm | 779mm | 779mm | 779mm |
BB height | 349mm | 349mm | 349mm | 349mm | 349mm | 349mm |
Can the wheel size be changed afterwards?
The wheel size can be changed depending on the selected frame size thanks to the flip chip. To do this, for a 29” configuration set the flip chip to the “low” setting and the Mix and 27.5″ configuration to the “high” setting.
What is the maximum tire width that fits the frame?
2.5 Inch
How much does the Tyee weight in my build?
Due to the large selection of components and frame sizes, we cannot make a statement for all combinations. However, we have given weights for our build kits, which you can see in the table above. In the configurator you will also find weight information for each component.
Do you also offer other components that are not listed in the configurator?
No, we only offer the components and color variants that we show in the configurator.
What does the delivery include?
Your bike comes with all the instructions you need. We also offer additional equipment such as pedals or tools for assembly in our Online Shop .These parts are not not included with the bikes as standard.
75,59 € Ursprünglicher Preis war: 75,59 €63,03 €Aktueller Preis ist: 63,03 €.
50,38 € Ursprünglicher Preis war: 50,38 €42,02 €Aktueller Preis ist: 42,02 €.
33,61 €
plus shippingBecome part of the PROPAIN community and receive all updates about our products, athletes and insights with our newsletter.
© 2024 Propain Bicycles GmbH
The name says it all, Kashima is just the new Gold. Magura MT7, Crankbrothers Synthesis Carbon wheelset and the new AXS XX Transmission, nothing more needs to be said.
Fork | Fox 36 Factory Kashima 160mm |
---|---|
Shock | Fox Float X Factory Kashima |
Brakes | Magura MT7 Performance 203mm / 203mm |
Wheels | Crankbrothers Synthesis Enduro 11 I9 Carbon |
Drive train unit | SRAM XX Eagle Transmission (1x12) |
Trigger | SRAM AXS Pod Controller |
Derailleur | SRAM XX Eagle Transmission |
Cassette | SRAM XX Eagle Transmission |
Crank | SRAM XX Eagle Transmission 170mm 32t |
Handlebar | SIXPACK Millenium 805 |
Headset & Stem | SIXPACK Millenium 35 |
Seatpost | Fox Transfer Factory Kashima |
Saddle | SQLab 6OX Infinergy ERGOWAVE |
Tires | Schwalbe Magic Mary / Big Betty |
All the finest from SRAM - Lyrik Ultimate RC2 and Super Deluxe Ultimate Air, Code RSC brakes and the new AXS X0 transmission leave nothing to be desired.
Fork | RockShox Lyrik Ultimate 160 mm |
---|---|
Shock | RockShox Vivid Ultimate |
Brakes | SRAM Code RSC 200 mm / 200 mm |
Wheels | NEWMEN Beskar 30 Base |
Drive train unit | SRAM X0 Eagle Transmission (1x12) |
Trigger | SRAM AXS Pod Controller |
Derailleur | SRAM X0 Eagle Transmission |
Cassette | SRAM X0 Eagle Transmission |
Crank | SRAM X0 Eagle Transmission 170mm 32t |
Handlebar | SIXPACK Millenium 805 |
Headset & Stem | SIXPACK Millenium 35 |
Seatpost | RockShox Reverb AXS |
Saddle | SQLab 6OX Infinergy ERGOWAVE |
Tires | Schwalbe Magic Mary / Big Betty |
Our heavy-hitter Spec. RockShox ZEB Ultimate and Super Deluxe Ultimate Coil dampers set the tone. The GX drive and DT Swiss EX 1700 round off the package.
Fork | RockShox ZEB Ultimate 170mm |
---|---|
Shock | RockShox Super Deluxe Coil Ultimate |
Brakes | SRAM Code R 200 mm / 200 mm |
Wheels | DT Swiss EX 1700 |
Drive train unit | SRAM GX Eagle (1x12) |
Trigger | SRAM GX Eagle |
Derailleur | SRAM GX Eagle |
Cassette | SRAM XG-1275 Eagle |
Crank | Truvativ Descendant 170mm 32t |
Handlebar | SIXPACK Millenium 805 |
Headset & Stem | SIXPACK Millenium 35 |
Seatpost | BikeYoke Revive |
Saddle | SIXPACK Kamikaze |
Tires | Schwalbe Magic Mary / Big Betty |
The entry-level offering that is absolutely “ready to shred”. The most riding fun for the least money with Formula chassis and brakes, NEWMEN Performance 30 Base LRS and BikeYoke Divine seat post.
Fork | Formula Selva S 170 mm |
---|---|
Shock | Formula MOD |
Brakes | Formula Cura 4 203 mm / 203 mm |
Wheels | NEWMEN Performance 30 Base |
Drive train unit | SRAM GX Eagle (1x12) |
Trigger | SRAM GX Eagle |
Derailleur | SRAM GX Eagle |
Cassette | SRAM XG-1275 Eagle |
Crank | Truvative Descendant 170mm 32t |
Handlebar | SIXPACK Millenium 805 |
Headset & Stem | SIXPACK Vertic |
Seatpost | OneUp Dropper V3 |
Saddle | SIXPACK Kamikaze |
Tires | Schwalbe Magic Mary / Big Betty |