Whether you’re hitting a chill dirt jump session with your buddies, chasing the perfect flow on the pump track, or throwing down endless jibs, tricks, and flips at the skatepark—this bike has you covered. Whether you’re a beginner, pro, contest rider, or just out for fun, the Trickshot 2 lets you take the lead and call the shots.
Included:
from 359,00 €
Please leave empty
| 130cm | 140cm | 150cm | 160cm | 170cm | 180cm | 190cm | 200cm |
|---|---|---|---|---|---|---|---|
|
Yuma 4 – 26
|
|||||||
|
Tyee YTH – XS
|
|||||||
|
Tyee YTH – S
|
|||||||
|
Spindrift YTH – S
|
|||||||
|
Trickshot 2 – S/M
|
|||||||
|
Trickshot 2 – L/XL
|
|||||||
Slightly large, but good to manage.
Bike can be handled with ease.
| Max. Travel (Fork) | 100 mm |
| Bottom bracket | BSA 73 mm |
| Brake mount (Frame) | IS to PM 160 |
| Seatpost diameter | 31.6 mm |
| Seat clamp diameter | 34.9mm |
| max. Seatpost insert length | 280 mm |
| Headset (S.H.I.S.) | Top: ZS44 / Bottom: ZS56 |
| Rear wheel axle | 135 x 10 mm |
| Wheel Size | 26″ |
| Max. system weight | 120 kg |
| Size S/M | Size L/XL | |
|---|---|---|
| Frame height (A) | 315mm | 315mm |
| Fork offset (B) | 37mm | 37mm |
| Fork length (C) | 479 mm | 479 mm |
| Head tube length (D) | 110 mm | 110 mm |
| Reach (E) | 400mm | 425mm |
| Stack (F) | 557 mm | 557 mm |
| Head angle (G) | 68.5° | 68.5° |
| Seat angle – real (H) | 72° | 72° |
| Seat angle – effective (I) | 72° | 72° |
| Top tube length (J) | 581mm | 607mm |
| BB offset FW/RW (K) | 20mm | 20mm |
| Chainstay length (L) | 390 mm | 390 mm |
| Wheelbase (M) | 1,041 mm | 1,066 mm |
| Standover height* (N) | 682 mm | 682 mm |
| BB height (L) | 316 mm | 316 mm |
You have questions about your next bike?
Our customer service team is here to help and support you!
Book an appointment now for a consultation on the phone or in our showroom. Of course, you can also contact us via our chat on our website or by email. We look forward to hearing from you!