THE NEW PERSPECTIVE
Frame material
Aluminium
Wheel size
29″ / 27.5″
Front Travel
170 mm
Rear Travel
160 mm
Terrain
Enduro
Category
5
Warranty
3 Years
Weight (27.5″)
from 14.8 kg
You prefer smooth running and usually do longer rides? Then the Tyee AL 29" is exactly the right choice for you!
May it be playful? Ideal for those who like it a little more agile and prefer smaller wheels.
With his mission to develop the best frame concept, Robert Krauss laid the foundation for PROPAIN 12 years ago and the PRO10 suspension system is the quintessence. It has been the heart of our PROPAIN frames ever since and we trust in it 100%.
The new Tyee features the latest evolution of the Pro10 system with the shock integrated in the front triangle. Don’t be fooled by the new looks, the good old Pro10 characteristics remain whilst further improving pedaling efficiency and weight balance.
The frame size is an essential part of the bike performance and contributes significantly to the riding fun. Select your required frame size from the chart. If you are between two sizes, then you only have to decide whether you like it playful or smooth running. For smooth running choose the larger frame size, for playful the smaller one.
Frequently Asked Questions – bitte leer lassen
160 cm 5’3″ | 170 cm 5’7″ | 180 cm 5’11” | 190 cm 6’3″ | 200 cm 6’7″ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M |
|
||||||||||
L |
|
||||||||||
XL |
|
||||||||||
Laufruhig
Ausgewogen
Verspielt
|
150 cm 4’11” | 160 cm 5’3″ | 170 cm 5’7″ | 180 cm 5’11” | 190 cm 6’3″ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S |
|
||||||||||
M |
|
||||||||||
L |
|
||||||||||
Laufruhig
Ausgewogen
Verspielt
|
TYEE AL | S | M | L | XL |
---|---|---|---|---|
Kind Shock Lev 125 | 74.5 | 76.5 | 78.5 | 80.5 |
Kind Shock Lev 150 | 77.0 | 79.0 | 81.0 | 83.0 |
Bikeyoke Revive 125 | 73.5 | 75.5 | 77.5 | 79.5 |
Bikeyoke Revive 160 | 77.0 | 79.0 | 81.0 | 83.0 |
Bikeyoke Revive 185 | 83.5 | 83.5 | 83.5 | 85.5 |
Fox Transfer 125 | 75.5 | 77.5 | 79.5 | 81.5 |
Fox Transfer 150 | 78.0 | 80.0 | 82.0 | 84.0 |
Fox Transfer 175 | 84.5 | 84.5 | 84.5 | 86.5 |
RockShox Reverb AXS 125 | 73.5 | 75.5 | 77.5 | 79.5 |
RockShox Reverb AXS 150 | 76 | 78 | 80 | 82 |
Shock length | 210 mm |
Shock travel | 55 mm |
Shock bushings | Top: 8 x 35 mm / Bottom: 8 x 30 mm |
Travel (Frame) | 160 mm |
Bottom bracket BSA | 73 mm |
Brake mount (Frame) | Postmount 180 |
Max. brake rotor diamenter (rear) | 203mm |
Seatpost diameter | 31.6 mm |
max. seatpost insert length | 29″: M 221mm / L 241mm / XL 261mm 27.5″: S 247mm / M 267mm / L 287mm |
Headset (S.H.I.S.) | Top: ZS49 / Bottom: ZS56 |
Rear wheel axle | 148 mm x 12 mm (X12) |
Front derailleur | none |
Chainline | 52 mm (Boost) |
Chainguide mount | ISCG 05 |
Wheel size | 29″ / 27.5″ |
Maximum fork travel | 170 mm |
Frame weight | 3.7 kg (Size M) |
We believe that an Enduro bike must be a true master of versatility. We achieved exactly that by combining a slack head angle of 65°, a very steep seat angle of 77.5°, a reach that gives room for movement, and a centrally located floating shock to concentrate the weight around a super low bottom bracket. The new Tyee provides pedalling efficiency with lots of pressure on the front wheel on the uphill and an optimum weight distribution on the downhill. A characteristic that you will notice right away when you get on the bike and never want to miss again. It’s amazing that this change in geometry has significantly improved both the uphill and downhill characteristics.
Frequently Asked Questions – bitte leer lassen
Size M | Size L | Size XL | |
---|---|---|---|
Frame height (A) | 440 mm / 17.5″ | 460 mm / 18.5″ | 480 mm / 19.5″ |
Fork offset (B) | 42 mm | 42 mm | 42 mm |
Fork length (C) | 585 mm | 585 mm | 585 mm |
Head tube length (D) | 105 mm | 115 mm | 125 mm |
Reach (E) | 451 mm | 471 mm | 491 mm |
Stack (F) | 630 mm | 639 mm | 648 mm |
Head angle (G) | 64.5° | 64.5° | 64.5° |
Seat angle – real (H) | 73.5° | 73.5° | 73.5° |
Seat angle – effective (I) | 77.1° | 77.1° | 77.1° |
Top tube length (J) | 595 mm | 618 mm | 640 mm |
BB offset (K) | 26 mm | 26 mm | 26 mm |
Chainstay length (L) | 445 mm | 445 mm | 445 mm |
Wheelbase (M) | 1,228 mm | 1,253 mm | 1,275 mm |
Size S | Size M | Size L | |
---|---|---|---|
Frame height (A) | 420 mm / 16.5″ | 440 mm / 17.5″ | 460 mm / 18.5″ |
Fork offset (B) | 42 mm | 42 mm | 42 mm |
Fork length (C) | 567 mm | 567 mm | 567 mm |
Head tube length (D) | 110 mm | 120 mm | 130 mm |
Reach (E) | 431 mm | 451 mm | 471 mm |
Stack (F) | 602.5 mm | 611.5 mm | 620.5 mm |
Head angle (G) | 64.5° | 64.5° | 64.5° |
Seat angle – real (H) | 74.6° | 74.6° | 74.6° |
Seat angle – effective (I) | 76.6° | 76.6° | 76.6° |
Top tube length (J) | 575 mm | 597 mm | 620 mm |
BB offset (K) | 10.5 mm | 10.5 mm | 10.5 mm |
Chainstay length (L) | 430 mm | 430 mm | 430 mm |
Wheelbase (M) | 1,182 mm | 1,206 mm | 1,230 mm |
119,50 €
20,00 €
This website uses cookies. Some of these are necessary, while others allow us to enhance your experience, personalise content and ads (across devices) and provide insights into how the site is being used. Our recommended settings are that these cookies are all active but if you aren't happy with this you can only allow the usage of necessary cookies by clicking "Only allow necessary cookies". Privacy policy